<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyse Community</title>
	<atom:link href="http://www.territorial-intelligence.eu/catalyse/?feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.territorial-intelligence.eu/catalyse</link>
	<description>Tools of diagnosis, evaluation and observation</description>
	<lastBuildDate>Mon, 06 Jun 2011 14:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Observatory ODINA presents the Diagnosis of immigration in Avilés</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=137&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=137&lang=en#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:33:37 +0000</pubDate>
		<dc:creator>jjg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=137&lang=en</guid>
		<description><![CDATA[Next Friday June 10th will be the presentation of the &#8220;diagnosis of immigration in Avilés&#8221;,  Asturias, Spain.
This diagnosis is the result of work done by organizations and institutions (public, private, NGOs, unions, associations) in direct or transversal contact with migrants  within the local observation of Avilés in the Observatory Odina of immigrants in Asturias. The [...]]]></description>
			<content:encoded><![CDATA[<p>Next Friday June 10th will be the presentation of the &#8220;diagnosis of immigration in Avilés&#8221;,  Asturias, Spain.<br />
This diagnosis is the result of work done by organizations and institutions (public, private, NGOs, unions, associations) in direct or transversal contact with migrants  within the local observation of Avilés in the Observatory Odina of immigrants in Asturias. The diagnosis presents the analysis of the data collected by the local group in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of Epragma</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=130&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=130&lang=en#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:19:02 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accem]]></category>
		<category><![CDATA[Catalyse]]></category>
		<category><![CDATA[Egorrion]]></category>
		<category><![CDATA[Epragma]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=130&lang=en</guid>
		<description><![CDATA[As you know, the Egorrion system is based on the first version of Epragma. Time has come and we have updated all functionalities from Egorrion to Epragma:

Following modalities system
The Add of Datetime and contributors on every responses
Quick links to switch to special part of one questionnaire

Prospects
Just epragma 2.0 !! with the new questionnaire engine and [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, the Egorrion system is based on the first version of Epragma. Time has come and we have updated all functionalities from Egorrion to Epragma:</p>
<ul>
<li>Following modalities system</li>
<li>The Add of Datetime and contributors on every responses</li>
<li>Quick links to switch to special part of one questionnaire</li>
</ul>
<p><strong>Prospects</strong></p>
<p>Just epragma 2.0 !! with the new questionnaire engine and full integrating in the catalyse community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A continuation of questionnaires for the city of Besancon</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=104&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=104&lang=en#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:04:18 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Besançon]]></category>
		<category><![CDATA[Epragma]]></category>
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=104&amp;lang=en</guid>
		<description><![CDATA[The third part of the project &#8220;ma cité&#8221; for the city of Besançon has been relaunched. The aims are to define the satisfaction of the citizens within Besançon. 
By using Epragma, investigators are based in the labs of THEMA-IT and call citizens (individuals called in the first part of the project). All answers are stored [...]]]></description>
			<content:encoded><![CDATA[<p>The third part of the project &#8220;ma cité&#8221; for the city of Besançon has been relaunched. The aims are to define the satisfaction of the citizens within Besançon. </p>
<p>By using Epragma, investigators are based in the labs of THEMA-IT and call citizens (individuals called in the first part of the project). All answers are stored in the database of Epragma and exported to analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCEM Epragma or Egorrion</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=111&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=111&lang=en#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:21:23 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accem]]></category>
		<category><![CDATA[Egorrion]]></category>
		<category><![CDATA[Epragma]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=111&amp;lang=en</guid>
		<description><![CDATA[What&#8217;s ACCEM ?
Accem is an NGO which provides care and hospitality to refugees and immigrants in Spain, promoting integration and equal rights and duties of all persons regardless of their origin, sex, race, religion or social group.
www.accem.es
Involvement of THEMA-IT with ACCEM about Epragma (as Egorrion)
The structure ACCEM has big databases for 1980&#8242;, these databases including [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What&#8217;s ACCEM ?</strong></p>
<blockquote><p>Accem is an NGO which provides care and hospitality to refugees and immigrants in Spain, promoting integration and equal rights and duties of all persons regardless of their origin, sex, race, religion or social group.</p></blockquote>
<p><a href="http://www.accem.es" target="_blank">www.accem.es</a></p>
<p><strong>Involvement of THEMA-IT with ACCEM about Epragma (as Egorrion)</strong></p>
<blockquote><p>The structure ACCEM has big databases for 1980&#8242;, these databases including a lot of individuals and a lot of questionnaire versions. The challenge was to import individuals and create one questionnaire using by  some observatories.</p></blockquote>
<p><strong>Catalyse ?</strong></p>
<blockquote><p>During caENTI project ACCEM has clarified the treatment protocol of Catalyse.</p></blockquote>
<p><strong>Definition of future new fonctionnalities</strong></p>
<blockquote><p>The challenges of Epragma developper have started with the implementation of functionnalities (like following modalities system). It changed a big part of the database, hence the new name of Epragma to Egorrion. Referring of the questionnaire guide called &#8220;Gorrion&#8221;.</p></blockquote>
<p><em>These functionnalities will be integrate inside the new Epragma 2.0 !</em></p>
<p>So keep in touch with the new future of Epragma !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second version of the Questionnaire engine</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=125&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=125&lang=en#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:07:01 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anaconda]]></category>
		<category><![CDATA[Catalyse]]></category>
		<category><![CDATA[Epragma]]></category>
		<category><![CDATA[Jpragma]]></category>
		<category><![CDATA[Pragma]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=125&amp;lang=en</guid>
		<description><![CDATA[A new version of the Questionnaire Engine using by Jpragma and Epragma is developping. This newer version results a full compatiblity between Jpragma and Epragma, new functionnalities like complex blocks of questions and iterative questions will be implemented. It works in respect of the Catalyse method.
This Engine is called [*]Pragma framework. Using by Jpragma, Epragma and [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the Questionnaire Engine using by Jpragma and Epragma is developping. This newer version results a full compatiblity between Jpragma and Epragma, new functionnalities like complex blocks of questions and iterative questions will be implemented. It works in respect of the Catalyse method.</p>
<p>This Engine is called <strong>[*]Pragma framework</strong>. Using by Jpragma, Epragma and Anaconda.</p>
<p>It will be coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPragma</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=122&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=122&lang=en#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:02:30 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[classic Pragma]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=122&amp;lang=en</guid>
		<description><![CDATA[If you need a version of Classic Pragma (cPragma) integrating special individuals codes (more of 13 characters)
This version is ready for your use: 
]]></description>
			<content:encoded><![CDATA[<p>If you need a version of Classic Pragma (cPragma) integrating special individuals codes (more of 13 characters)</p>
<p>This version is ready for your use: Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Anaconda3.0</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=97&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=97&lang=en#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:01:50 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[Demonstration]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=97&amp;lang=en</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe id="film1" name="film1" src="wp-content/flvplayer/flashvideoplayer.html?video=content/anaconda3.flv&#038;autoscale=false&#038;videowidth=400&#038;videoheight=280&#038;skin=skin-videoflash.swf&#038;preview=content/vlcsnap-anaconda.png" width="403" height="350" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TICS: Territorial Information Community System</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=23&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=23&lang=en#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:56:59 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[Slide shows]]></category>
		<category><![CDATA[Territorial information]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=23</guid>
		<description><![CDATA[B08 139 081012 Diapo Masselot En
View SlideShare presentation or Upload your own.

]]></description>
			<content:encoded><![CDATA[<div id="__ss_662775" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="B08 139 081012 Diapo Masselot En" href="http://www.slideshare.net/caenti/b08-139-081012-diapo-masselot-en-presentation?type=powerpoint">B08 139 081012 Diapo Masselot En</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=b08139081012diapomasseloten-1224173164297581-9&amp;stripped_title=b08-139-081012-diapo-masselot-en-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=b08139081012diapomasseloten-1224173164297581-9&amp;stripped_title=b08-139-081012-diapo-masselot-en-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View B08 139 081012 Diapo Masselot En on SlideShare" href="http://www.slideshare.net/caenti/b08-139-081012-diapo-masselot-en-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jpragma demo</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=21&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=21&lang=en#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:50:34 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Jpragma]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=21</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe id="film1" name="film1" src="wp-content/flvplayer/flashvideoplayer.html?video=content/jpragma.flv&#038;autoscale=false&#038;videowidth=400&#038;videoheight=280&#038;skin=skin-videoflash.swf&#038;preview=content/vlcsnap-6037884.png" width="403" height="350" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epragma V2 demo</title>
		<link>http://www.territorial-intelligence.eu/catalyse/?p=18&lang=en</link>
		<comments>http://www.territorial-intelligence.eu/catalyse/?p=18&lang=en#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:51:19 +0000</pubDate>
		<dc:creator>Rémi Thomas</dc:creator>
				<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Epragma]]></category>

		<guid isPermaLink="false">http://www.territorial-intelligence.eu/catalyse/?p=18</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe id="film1" name="film1" src="wp-content/flvplayer/flashvideoplayer.html?video=content/WP6s-epragma_final.flv&#038;autoscale=false&#038;videowidth=400&#038;videoheight=280&#038;skin=skin-videoflash.swf&#038;preview=content/vlcsnap-6034830.png" width="403" height="350" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.territorial-intelligence.eu/catalyse/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
